Shrink Packaging Machines
Feature
| Model No. | AP-1622MKA-COMBO | AP-1622MKB-COMBO | AP-1519A-COMBO | |
| Max.Package Size | L | 500 | 500 | 400 | 
| W | 400 | 400 | 300 | |
| H | 200 | 200 | 150 | |
| Capacity (Bag per Min.) | 10-15 | 10-15 | 10 | |
| Machine Size (mm) | 2575x800x1550 | 2575x800x1550 | 1900x700x1350 | |
| Voltage | 380V/3ph or 220V/3ph | 380V/3ph or 220V/3ph | 220V/1ph | |
| Max. Power | 10kw | 10kw | 4.5kw | |
| Sealing Bar | Pneumatic | Manual | Manual | |
| Packed Machine Size (Lx Wx H)(mm) | 2480X760X1860 | 2480x760x1860 | 1960x770x1670 | |
| Machine Weight (Kgs) | 420/554 kg | 420/554 kg | 300/415 kg | |
This machine can be applied to electronics, plastics, software, food, cosmetics, printing, pharmacy, flooring, ceramics, beverage and hardware industries of large batch quantity of shrinking & sealing. Suitable for PVC, POF, PE, PP and other shrink packaging materials.