Tray Sealers
Our most popular tray sealing unit.
Features
Model | Power | Weight(kg) | Capacity(psc/hr) | Max.Cup Size(mm) | Machine Size(mm) WxDxL |
ET-900S1 (1 cavity) | 110/220V | 60 | 450 | 220x170x120 | 350x500x820 |
ET-900S2 (2 cavities) | 110/220V | 65 | 800 | 100x170x120 | 350x500x820 |
ET-900S4 (4 Cavities) | 110/220V | 70 | 1350 | 100x75x120 | 350x500x820 |
ET-900L1 (1 cavity) | 110/220V | 70 | 420 | 320x250x120 | 480x705x820 |
ET-900L2 (2 cavities) | 110/220V | 75 | 750 | 150x250x120 | 480x705x820 |
ET-900L4 (4 Cavities) | 110/220V | 80 | 1250 | 150x110x120 | 480x705x820 |
ET-900XL1 (1 cavity) | 110/220V | 85 | 390 | 350x260x120 | 510x760x820 |
ET-900XL2 (2 cavities) | 110/220V | 90 | 700 | 160x280x120 | 510x760x820 |
ET-900XL4 (4 Cavities) | 110/220V | 95 | 1150 | 160x120x120 | 510x760x820 |
ET-900XXL1 (1 cavity) | 110/220V | 115 | 360 | 420x290x120 | 580x865x820 |
ET-900XXL2 (2 cavities) | 110/220V | 120 | 650 | 195x290x120 | 580x865x820 |
ET-900XXL4 (4 Cavities) | 110/220V | 125 | 1050 | 195x130x120 | 580x865x820 |
CAn be used for sealing boxes with heat activated glue insead of applying a lidding film. See below video
Application recomendatons;
1. Round Cup sealing : Water, Juice, Jelly, Pudding...