Labeling Machines
| Features | |
| 1. | Machine main construction by Stainless Steel #304. | 
| 2. | PLC combined with touch screen control system. | 
| 3. | High accuracy labeling, ±1 mm tolerance. | 
| 4. | Servo motor driven labeling head, labeling speed is press belt to ensure high speed and quality labeling. | 
| 5. | Push and Press sponge attachment is used to ensure smooth labeling without wrinkles or bubbles. | 
| 6. | Equipped with bottle separating wheel to keep distance between two bottles. | 
| 7. | Wrap station for partial wrap-around labeling on round containers. | 
| Option | |
| 1. | Hot printer | 
| 2. | Transparent label sensor | 
| Model | ALB-620R | 
| Label Height/Width | A: 10-110mm; C: 10-170mm; D: 10-220mm | 
| Label Length | 10-250mm | 
| Product Dia./Width | A: 30-100 (bigger size is available upon request) | 
| Labeling Speed | 12-25m/min | 
| Reel Inner/ Outer Dia. | Within 76mm/ 360mm | 
| Machine Dimension (mm) | L2750XW1400XH1665 | 
Application
This machine is designed for front and back partial wrap-around labeling on round/square containers.