Vertical Machines
| Standard Features: | |
| 1. | The machine can automatically complete multi-lane products measuring, feeding, filling and bag forming, date code printing, bag sealing and cutting. And hole punching as option. |
| 2. | Inverter motor driven heat seal film pulling system. |
| 3. | High sensitive fiber optic photo sensor can automatically trace color mark accurately. |
| 4. | PLC control system combined with touch screen, can easily set and change the packing parameters. Daily production output and self-diagnostic machine error can be viewed directly from the screen. |
| 5. | PID temperature controller monitors heat sealing temperature within ±1°C. |
| Optional Parts for Main Machine: | |
| 1. | Date Code Printer |
| 2. | Straight Line Cut with easy tear |
| 3. | Hole punching device |
| 4. | Fix number bag cutting device |
| Optional Dosing Device: | |
| 1. | Auger screw Filler (for powder) |
| 2. | Volumetric Cup Filler (for granule) |
| 3. | Electrical Gear Pump (for liquid) |
| 4. | Piston Pump (for liquid or cream) |
| Model No. | PM-190 | PM-190-2 | PM-190H | PM-190H-2 |
| Bag length(mm) | 70-200 | |||
| Bag width(mm) | 16-90 | 16-40*2 | 16-90 | 14-40*2 |
| Film width(mm) | Max. 190 | |||
| Speed(bags/min) | 20-50 | 40-100 | 20-50 | 40-100 |
| Number of Lane | 1 | 2 | 1 | 2 |
| Sealing and Cutting | In One Layers | In Two Layers | ||
Notice: For PM-190, when bag width is bigger up to 80mm, the max. bag length will smaller to about 140mm, bigger bag width, smaller bag length.
Application:
Powder, liquid, cream and granule like sugar, coffee packed in a long narrow pouch. Packing for different materials can be accomplished by different dosing unit.